Brand: HP
| DEs | Value |
|---|---|
| Performance | |
| Processor | Ultra 7 155U 12C 14T |
| Clock Speed | 4.8 GHz |
| GPU | Carte graphique Intel® Iris® Xᵉ |
| RAM | 16 Go DDR5-5600 MT/s (1 x 16 Go) |
| RAM Slot | 2 SODIMM |
| SSD/HDD | Disque SSD PCIe® NVMe™ M.2 1 TB SSD NVME / 2 M.2 (1 for SSD, 1 for WLAN) |
| OS | WIN 11 |
| Display | |
| Display Size | 27 POUCES |
| Display Type | 60.5 cm (23.8 in) Full HD touchscreen (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 300 nits, 99% sRGB |
| Touch Screen | YES |
| Power and Battery | |
| Power Adapter | YES |
| Battery Capacity | NA |
| Battery Hour | NA |
| Body | |
| Dimension | 54,05 x 18,62 x 40,9 cm |
| Weight | 5.27 kg |
| Colors | BLACK |
| IO and Ports | |
| IO Ports | Rear 1 USB Type-C® port, 5 Gbps transfer speed; 2 USB Type-A ports, 5 Gbps transfer speed; 2 USB 2.0 Type-A ports; 1 headphone/microphone combo jack; 1 RJ-45 port |
| Fingerprint Sensor | NO |
| Camera | HP True Vision 1080p FHD Tilting Privacy Camera with Temporal Noise Reduction and Built-in Dual-array Digital Microphones |
| Keyboard | HP 510SP White Wireless Keyboard and Mouse Combo |
| Touchpad | NO |
| Connectivity | |
| WIFI | Realtek Wi-Fi 6 (1x1) |
| Bluetooth | Bluetooth® 5.3 |
| Audio | |
| Speaker | 2W speakers |
| Mic | NA |
| Others | |
| Other Info | NA |